Test Tables
| Pool Contestant | Electoral Vote | President | States | Senate | Wild Card |
|---|---|---|---|---|---|
| Alan | 285K/253B | Kerry | K: Fla, Pa, Mo, Oh; B: Me, Co | 49-D, 50-R, 1-I | Valesky, NYS, 49th |
| Hans | 270K/268B | Kerry | K: Fla, Pa, Me, Oh; B: Mo, Co 40 | 50-D, 50-R, 0-I | Delfino, Co Clerk, Roch., NY |
| Wayne | 277B/261K | Bush | B: Pa, Fla, Mo, Oh; K: Me, Co 30 | 45-D, 55-R, 0-I | Wash St. Aud Wm Baker (R) |
| Nicholas | 290B/240K/4N/1Bad | Bush | B: Fla, Mo, Co; K: Me, Pa, Oh 50> | 53-R, 46-D, 1-I | Smith. Somewhere someone called Smith beats the incumbant. |
| Ben | 305R/233D | Bush | B: Me, Co, Pa, Mo, Oh; K: Fla 40 | 52-R, 47-D, 1-I | Robert J. Smith, (D), NJ Rep, 4th loses |
| Ben #2 | 309B/239K | Bush | B: 1/3 of Me, Pa, Co, Mo, Oh; K: 2/3 of Me., Fla 30 | 52-R, 47-D, 1-I | Robert J. Smith, (D), NJ Rep, 4th loses |
| Lisa | 274B/264K | Bush | B: Fla, Co, Mo; K: Me, Pa, Oh | 50-R, 49-D, 1-I | Jim Jeffords. Somewhere he beats the incumbant. |
| Kateland | 300B/238K | Bush | B: Fla, Co, Mo, Oh; K: Me, Pa | 51-R, 48-D, 1-I | Lisa Murkowski, R-Al, loses |
![]() | bold=correct | ||||
|---|---|---|---|---|---|
| Alan | 285K/253B | Kerry 0 | K: Fla, Pa, Mo, Oh; B: Me, Co 20 | 49-D, 50-R, 1-I 0 | Valesky, NYS, 49th reount ordered |
| Hans | 270K/268B | Kerry 0 | K: Fla, Pa, Me, Oh; B: Mo, Co 40 | 50-D, 50-R, 0-I 0 | Delfino, Co Clerk, Roch., NY cannot find reference to race |
| Wayne | 277B/261K | Bush 30 | B: Pa, Fla, Mo, Oh; K: Me, Co 30 | 45-D, 55-R, 0-I 20 | Wash St. Aud Wm Baker (R) 0 |
| Nicholas | 290B/240K/ 4N/1Bad | Bush 30 | B: Fla, Mo, Co; K: Me, Pa, Oh 50 | 53-R, 46-D, 1-I 0 | Smith. Somewhere someone called Smith beats the incumbent. 0 |
| Ben | 305B/233K | Bush 30 | B: Me, Co, Pa, Mo, Oh; K: Fla 40 | 52-R, 47-D, 1-I 0 | Robert J. Smith, (D), NJ Rep, 4th loses |
| Ben #2 | 309B/239K | Bush 30 | B: 1/3 of Me, Pa, Co, Mo, Oh; K: 2/3 of Me., Fla 30 | 52-R, 47-D, 1-I 0 | Robert J. Smith, (D), NJ Rep, 4th loses 0 |
| Lisa | 274B/264K | Bush 30 | B: Fla, Co, Mo; K: Me, Pa, Oh 50 | 50-R, 49-D, 1-I 0 | Jim Jeffords. Somewhere he beats the incumbent.Jim Jeffors is a Vt. Senator and still is. 0 |
| Kateland | 300B/238K | Bush 30 | B: Fla, Co, Mo, Oh; K: Me, Pa 60! | 51-R, 48-D, 1-I 0 | Lisa Murkowski, R-Alaska, loses 0 |
| Kim | 273K/265B | Kerry 0 | B: Fla, Mo K: Me, Pa, Oh, Co 40 | 52-D, 47-R, 1-I 0 | Mark Shurtleff, Utah A.-G. will win. was incumbent so0 |
| Rob | 274K/264B | Kerry 0 | B: Co, Mo; K: Fla, Oh, Me, Pa 40 | 50-R, 49-D, 1-I 0 | Mo Wiltshire, Ga, W. Dist. wins Can't find reference other than hs is an amateur actor so = 0 |
| David | 227K/311B | Bush 30 | B: Fla K: Co, Mo, Oh, Me, Pa 30 | 53-R, 46-D, 1-I 4 | Dave picks Wayne's pick. 0 |
DIG THAT TABLE!!! First I ever created with my own blood, sweat and tears.
Once again, here are the rules:
- Electoral College overall: 50 points for being spot on, one point lost for every electoral college vote off +/- for the winner. No points for being 50 or over off score.
- President: 30 points for naming the winner.
- Key States: 10 points for picking the winner in the following states correctly - Florida, Ohio, Pennsylvania, Maine, Missouri, Colorado.
- Senate: 20 points for for being spot on, four points lost for every senate seat off +/- for the final count of the majority.
- Wild card: Pick your own non-Federal race at any level down to local district attorney for an incumbant to lose. 20 points if you picked right.

