Ron's Table Test Results
| Pale Ale (draught) | 1926-30 | 1931-32 | 1933-39 | Jan 1940 | Jan 1941 | |||||
| Brewery | OG | price | OG | price | OG | price | OG | price | OG | price |
| Watney (Best) | 1053.8 | 8d | 1054.1 | 8d | 1056.6 | 9d | 1049.5 | 10d | ||
| Watney | 1047.3 | 8d | 1048.5 | 7d | ||||||
| Courage (Best) | 1052.4 | 8d | 1052 | 8d | 1050.8 | 9d | ||||
| Courage | 1041.3 | 8d | 1043.07 | 7d | 1036.15 | 11d | ||||
| Barclay Perkins (Best) | 1054.5 | 8d | 1053 | |||||||
| Barclay Perkins | 1045.6 | 7d | 1044.9 | 8d | 1045.1 | 7d | 1044.3 | 8d | ||
| Whitbread | 1047.6 | 7d | 1045.3 | 8d | 1046.8 | 7d | 1046.5 | 8d | 1043.1 | 9d |
| Truman | 1049.7 | 7d | 1045.6 | 8d | 1047.8 | 7d | 1047.6 | 1044.7 | 10d | |
| Mann (Best) | 1054.4 | 8d | 1052.1 | 9d | 1052.6 | 7d | 1041.4 | 7d | 1048.4 | 10d |
| Mann | 1043.5 | 8d | 1041.56 | 7d | ||||||
| Charrington (Best) | 1057.9 | 8d | 1052.4 | 8d | 1044.9 | 10d | ||||
| Charrington | 1045.9 | 7d | 1043.9 | 8d | 1047.3 | 7d | 1047.8 | 8d | ||
| Worthington | 1052.7 | 8d | 1054.33 | 8d | 1055.1 | 9d | ||||
| Wenlock | 1044.8 | 7d | 1044.08 | 8d | 1048.9 | 7d | 1047.9 | 8d | ||
| Ind Coope (Best) | 1043.2 | 8d | 1037.8 | 7d | 1045.5 | 7d | 1046 | 8d | ||
| Ind Coope | 1035.3 | 6d | 1039.55 | 10d | ||||||
| Shepherd Neame | 1036.6 | 1037.2 | 6d | |||||||
| Fuller, Smith & Turner | 1050.2 | 8d | 1049.3 | 9d | ||||||
| Bass | 1054.7 | 1055.01 | 8d | 1051.6 | 9d | |||||
| Young & Co | 1048.1 | 8d | ||||||||
| Tetley | 1045.6 | 9d | ||||||||
| Younger | 1040 | 8d | ||||||||
| Marston |
| Pale Ale (draught) | 1949 | 1950-52 | 1985 | 1995 | 2006 | ||
| Brewery | OG | price | OG | price | |||
| Watney (Best) | 1035.83 | 1/4d | 1037.87 | 1/4d | 1037.5 | ||
| Watney | 1044 | ||||||
| Courage (Best) | 1037.01 | 1/5d | 1041.22 | 1/5d | 1039 | 1039 | 1038.3 |
| Courage | 1030 | 1032 | |||||
| Barclay Perkins (Best) | |||||||
| Barclay Perkins | 1034.28 | 1/2d | |||||
| Whitbread | 1033.52 | 1/4d | 1038.65 | 1/4d | 1037 | 1036 | |
| Truman | 1035.6 | 1/4d | 1037.26 | 1/4d | 1036 | ||
| Mann (Best) | 1041.55 | 1/7d | 1042.02 | 1/7d | 1039.7 | ||
| Mann | 1037.62 | 1/5d | 1038.1 | ||||
| Charrington (Best) | 1045.96 | 1/6d | 1039 | ||||
| Charrington | 1032.22 | 1/4d | 1034.09 | 1/2d | 1036.2 | ||
| Worthington | 1046.96 | 1/6d | 1037 | 1038 | 1038 | ||
| Wenlock | 1033.07 | 1/3d | 1037.02 | 1/3d | |||
| Ind Coope (Best) | 1044.43 | 1/6d | 1037 | ||||
| Ind Coope | 1031.55 | 1/1d | |||||
| Shepherd Neame | 1032.58 | 1/- | 1036 | 1037 | 1036 | ||
| Fuller, Smith & Turner | 1041.5 | 1040 | 1040.5 | ||||
| Bass | 1049.67 | 1/6d | 1044 | 1043 | 1043 | ||
| Young & Co | 1036.85 | 1/3d | 1036 | 1037 | 1036 | ||
| Tetley | 1036.27 | 1/4d | 1035.9 | 1035.5 | 1035 | ||
| Younger | 1039.8 | 1/4d | 1036.2 | 1036 | |||
| Marston | 1040.87 | 1/5d | 1037 | 1038 | 1037 |
