Until New Mexico and Iowa are settled, the pool cannot give final results. We are now, however, able to give preliminary points in four of the five categories.
![]() | bold=correct | ||||
|---|---|---|---|---|---|
| Alan | 285K/253B | Kerry 0 | K: Fla, Pa, Mo, Oh; B: Me, Co 20 | 49-D, 50-R, 1-I 0 | Valesky, NYS, 49th recount ordered - points not yet able to be awarded. |
| Hans | 270K/268B | Kerry 0 | K: Fla, Pa, Me, Oh; B: Mo, Co 40 | 50-D, 50-R, 0-I 0 | Delfino, Co Clerk, Roch., NY cannot find reference to race so = 0 |
| Wayne | 277B/261K | Bush 30 | B: Pa, Fla, Mo, Oh; K: Me, Co 30 | 45-D, 55-R, 0-I 16 | Wash St. Aud Wm Baker (R) 0 |
| Nicholas | 290B/240K/ 4N/1Bad | Bush 30 | B: Fla, Mo, Co; K: Me, Pa, Oh 50 | 53-R, 46-D, 1-I 0 | Smith. Somewhere someone called Smith beats the incumbent. Fat chance this gets points so = 0 |
| Ben | 305B/233K | Bush 30 | B: Me, Co, Pa, Mo, Oh; K: Fla 40 | 52-R, 47-D, 1-I 0 | Robert J. Smith, (D), NJ Rep, 4th loses 0 |
| Ben #2 | 309B/239K | Bush 30 | B: 1/3 of Me, Pa, Co, Mo, Oh; K: 2/3 of Me., Fla 30 | 52-R, 47-D, 1-I 0 | Robert J. Smith, (D), NJ Rep, 4th loses 0 |
| Lisa | 274B/264K | Bush 30 | B: Fla, Co, Mo; K: Me, Pa, Oh 50 | 50-R, 49-D, 1-I 0 | Jim Jeffords. Somewhere he beats the incumbent. Jim Jeffors is a Vt. Senator and still is. so = 0 |
| Kateland | 300B/238K | Bush 30 | B: Fla, Co, Mo, Oh; K: Me, Pa 60! | 51-R, 48-D, 1-I 0 | Lisa Murkowski, R-Alaska, loses 0 |
| Kim | 273K/265B | Kerry 0 | B: Fla, Mo K: Me, Pa, Oh, Co 40 | 52-D, 47-R, 1-I 0 | Mark Shurtleff, Utah A.-G. will win. was incumbent so = 0 |
| Rob | 274K/264B | Kerry 0 | B: Co, Mo; K: Fla, Oh, Me, Pa 40 | 50-R, 49-D, 1-I 0 | Mo Wiltshire, Ga, W. Dist. wins Can't find reference other than hs is an amateur actor so = 0 |
| David | 227K/311B | Bush 30 | B: Fla K: Co, Mo, Oh, Me, Pa 30 | 53-R, 46-D, 1-I 4 | Dave picks Wayne's pick. 0 |


Comments
Wayne - November 3, 2004 7:30 PM
Should I prepare a speech? A hard-fought battle. Unity. We are all bloggers.(Well, I am sorta one) Will I hear "Hail to the Chief"? Will you hear "God Bless the Internet"? I was not ready for this...another glass of wine is required.
Alan - November 3, 2004 7:35 PM
Seeing as you are going to lose to Kateland, you are the John Kerry of the race. I being Mr. Nader have no such thoughts of the band striking the tune.
Kim - November 3, 2004 8:16 PM
Damn! Here I thought I would get points for my AG winning, that sucks :( Is there a boobie prize?
Alan - November 15, 2004 11:03 PM
Valesky wins! Albany may or may not be closer to reform but I picked up 25 big points in the pool - and, no, Kateland. I am no nearer to getting the t-shirt done. Colour cartride dies - I may try black and white.